| Model | Single | Dual | Quad |
| Number of Probes | 1 | 2 | 4 |
|---|---|---|---|
| Number of Temperature Sensors | 6 (5 Internal and 1 Ambient) | 6 (5 Internal and 1 Ambient) | 6 (5 Internal 1 Ambient) |
| Temperature Range | Internal 32°F - 221°F / 0°C-105°C<br>Ambient 32°F - 752°F / 0°C-400°C | Internal 32°F - 221°F / 0°C-105°C<br>Ambient 32°F - 752°F / 0°C-400°C | Internal 32°F - 221°F / 0°C-105°C<br>Ambient 32°F - 752°F / 0°C-400°C |
| Accuracy | Internal ±0.5°F / 0.3°C | Internal ±0.5°F / 0.3°C | Internal ±0.5°F / 0.3°C ee |
| Dimensions | 5.03"(L) × 0.19"dia | 5.03"(L) × 0.19"dia | 5.03"(L) × 0.19"dia oo |
| Water Resistance | IPX8 | IPX8 | IPX87 |
| Bluetooth Output Power | +8dBm | +8dBm | +8dBm |
| Probe Material | Stainless Steel + Ceramic | Stainless Steel | Stainless Steel + Ceramic |
Device Base
| Display | 2.0'' LCD | 2.4"TFT LCD | 3.5"TFT LCD |
|---|---|---|---|
| Dimension | 6.1 × 2.0 × 1.0 inches | 5.5 x 2.8 x 0.8 inches | 5.9 × 3.4 × 1.1 inches |
| Water Resistance | IPX2 | IPX2 | IPX2 |
| Connection | Bluetooth/Wi-Fi (device only supports 2.4GHz Wi-Fi) | Bluetooth/Wi-Fi (device only supports 2.4GHz Wi-Fi) | Bluetooth/Wi-Fi (device only supports 2.4GHz Wi-Fi) |
| Sleep Mode | Device will automatically enter default Sleep Mode after 5 minutes if the Probe is removed. | Device will automatically enter default Sleep Mode after 5 minutes if the Probe is removed. | Device will automatically enter default Sleep Mode after 5 minutes if the Probe is removed. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article