| Temperature Range | -58 to 572 °F (-49.9 to 299.9°C) | |
|---|---|---|
| Accuracy | ±0.5°F (±0.3°C) from -4 to 248°F (-20 to 120°C); otherwise ±1.8°F (±1.0°C) | |
| Resolution | 0.1° | |
| Response Time | Full reading in 0.5 seconds (0.1 seconds time constant)* | |
| Probe | 4.5" (L) × 0.14" dia. (reduces to 0.067" dia.) |
Device Base
| Display | 0.91" (H) × 1.69" (W) (23 mm H × 43 mm W) LCD rotates 180° | |
|---|---|---|
| Water Resistance | IP67 | |
| Sleep Mode | 30 seconds | |
| Operation Range | -4 to 122°F (-20 to 50°C) maximum ambient temperature of the probe body. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article