The Playermaker and Playermaker 2.0 products are both Playermaker-powered technologies. The Playermaker product is the first model of Playermaker's technology, while the Playermaker 2.0 product is the next generation of Playermaker's technology, with the updated design and technical capabilities.
The Playermaker and Playermaker 2.0 products include different versions of hardware (kit) and mobile applications.
Compared to the Playermaker product, the Playermaker 2.0 product includes sensors that are smaller, straps that are leaner, and a battery with greater capacity and life span. The newly advanced Playermaker 2.0 app includes additional physical and technical data, allowing you to get more comprehensive insights into your performance.
See the differences between both products below
Playermaker 2.0 kit vs. Playermaker kit
Playermaker 2.0 app vs. Playermaker app
Playermaker 2.0 app | Playermaker app | |
Physical Metrics | ||
Distance Covered | ✓ | ✓ |
Top Speed | ✓ | ✓ |
Sprint Distance | ✓ | ✓ |
Work Rate | ✓ | ✓ |
Sprints | ✓ | ✓ |
Accel/Decel | ✓ | ✓ |
Intense turns | ✓ | X |
Average turn entry speed | ✓ | X |
Average turn exit speed | ✓ | X |
Left turns | ✓ | X |
Right turns | ✓ | X |
Back turns | ✓ | X |
Technical Metrics | ||
# of Touches | ✓ | ✓ |
# of Touches by leg | ✓ | ✓ |
# of Releases by leg | ✓ | ✓ |
# of Receives by leg | ✓ | ✓ |
Kicking Power by leg | ✓ | ✓ |
# of possessions | ✓ | ✓ |
One touch possessions | ✓ | ✓ |
Short possession | X | ✓ |
Long possession | X | ✓ |
Multiple-touch possession | ✓ | X |
Ball release foot zones | ✓ | X |
Average duration with the ball | X | ✓ |
Total duration with the ball | ✓ | X |
Distance with the ball | ✓ | X |
Top speed with the ball | ✓ | X |
Intense turns with the ball | ✓ | X |
App Features | ||
Stats tab | ✓ | ✓ |
Leaderboards | ✓ | ✓ |
Benchmarks | ✓ | ✓ |
PDF Email Activity Report | ✓ | ✓ |
Viewer Mode | coming soon | ✓ |
Social Media Sharing | coming soon | ✓ |
Session Notes | ✓ | ✓ |
Match Skills Scores | ✓ | X |
Training & Drill Content | ✓ | X |
Position Explainers | ✓ | X |
How-to Videos | ✓ | X |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article